By submitting this enquiry you agree to Coates Hire's Communication Terms & Conditions.
Power Source |
|
Batteries | 4 x 6V, 220 A-h |
Charger | 20 A automatic |
General Specifications |
|
Brakes | Automatic Friction - Front |
Capacity - Hydraulic Reservoir | 10.60 L / 2.8 gal. |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight | 2103 kg / 4636.3 lb |
Performance Data |
|
Drive Speed - Platform Elevated | 0.80 km/h / 0.5 mph |
Drive Speed - Platform Lowered | 4.40 km/h / 2.7 mph |
Drive System | 24V Electric |
Gradeability | 25 % |
Lift Time | 40 sec. |
Lower Time | 40 sec. |
Maximum Drive Height | 7.77 m / 25.5 ft |
Platform Capacity - Extension | 120 kg / 264.6 lb |
Platform Capacity - Restricted | 360 kg / 793.7 lb |
Platform Capacity - Unrestricted | 230 kg / 507.1 lb |
Turning Radius - Inside | 0 m / 0 ft |
Turning Radius - Outside | 2.06 m / 6.8 ft |
Dimensional Data |
|
Ground Clearance | 0.09 m / 4 in. |
Machine Height | 2.33 m / 7.6 ft |
Machine Height - Rails Folded | 1.98 m / 6.5 ft |
Machine Length | 2.30 m / 7.5 ft |
Machine Width | 0.81 m / 2.7 ft |
Platform Dimension A | 0.76 m / 2.5 ft |
Platform Dimension B | 2.30 m / 7.5 ft |
Platform Extension Length | 0.90 m / 3 ft |
Platform Height | 7.77 m / 25.5 ft |
Platform Height - Lowered | 1.23 m / 4 ft |
Platform Railing Height | 1.10 m / 3.6 ft |
Tyre Size | 41 x 12.5 cm |
Wheelbase | 1.88 m / 6.2 ft |
Reach Specifications |
|
Platform Height | 7.77 m / 25.5 ft |
Working Height | 9.77 m / 32.1 ft |
Power Source |
|
Batteries | 4 x 6V, 220 A-h |
Charger | 20 A automatic |
General Specifications |
|
Brakes | Automatic Friction - Front |
Capacity - Hydraulic Reservoir | 10.60 L / 2.8 gal. |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight | 2103 kg / 4636.3 lb |
Performance Data |
|
Drive Speed - Platform Elevated | 0.80 km/h / 0.5 mph |
Drive Speed - Platform Lowered | 4.40 km/h / 2.7 mph |
Drive System | 24V Electric |
Gradeability | 25 % |
Lift Time | 40 sec. |
Lower Time | 40 sec. |
Maximum Drive Height | 7.77 m / 25.5 ft |
Platform Capacity - Extension | 120 kg / 264.6 lb |
Platform Capacity - Restricted | 360 kg / 793.7 lb |
Platform Capacity - Unrestricted | 230 kg / 507.1 lb |
Turning Radius - Inside | 0 m / 0 ft |
Turning Radius - Outside | 2.06 m / 6.8 ft |
Dimensional Data |
|
Ground Clearance | 0.09 m / 4 in. |
Machine Height | 2.33 m / 7.6 ft |
Machine Height - Rails Folded | 1.98 m / 6.5 ft |
Machine Length | 2.30 m / 7.5 ft |
Machine Width | 0.81 m / 2.7 ft |
Platform Dimension A | 0.76 m / 2.5 ft |
Platform Dimension B | 2.30 m / 7.5 ft |
Platform Extension Length | 0.90 m / 3 ft |
Platform Height | 7.77 m / 25.5 ft |
Platform Height - Lowered | 1.23 m / 4 ft |
Platform Railing Height | 1.10 m / 3.6 ft |
Tyre Size | 41 x 12.5 cm |
Wheelbase | 1.88 m / 6.2 ft |
Reach Specifications |
|
Platform Height | 7.77 m / 25.5 ft |
Working Height | 9.77 m / 32.1 ft |