By submitting this enquiry you agree to Coates Hire's Communication Terms & Conditions.
Power Source |
|
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 151 L / 39.9 gal. |
Engine Type - Diesel (LRC) | Deutz D2011L04 w/EGR 46 kW 61.6 hp |
Performance Data |
|
Axle Oscillation | 0.3 m / 1 ft |
Drive Speed - 4WD | 5.20 km/h / 3.2 mph |
Gradeability - 4WD | 45 % |
Platform Capacity - Unrestricted | 230 kg / 507.1 lb |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (Axles Extended) | 5.89 m / 19.3 ft |
Turning Radius - Outside (Axles Retracted) | 6.86 m / 22.5 ft |
Dimensional Data |
|
Height | 11.46 m / 37.6 ft |
Ground Clearance | 0.3 m / 1 ft |
Machine Height | 3.05 m / 10 ft |
Machine Length | 14.48 m / 47.5 ft |
Machine Width | 2.49 m / 8.2 ft |
Interior Width | 3.81 m / 12.5 ft |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Platform Height | 38.30 m / 125.7 ft |
Tailswing | 0.91 m / 3 ft |
Tyre Size | 445/50D710 Foam-Filled |
General Specifications |
|
Capacity - Hydraulic Reservoir | 261 L / 68.9 gal. |
Ground Bearing Pressure | 5.40 Kg/cm2 |
Machine Weight | 15558 kg / 34299.5 lb |
Reach Specifications |
|
Working Height | 26.38 m / 86.5 ft |
Working Outreach | 16.45 m / 54 ft |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 15.74 m / 51.6 ft |
Platform Height | 24.46 m / 80.2 ft |
Up and Over Height | 9.78 m / 32.1 ft |
Power Source |
|
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 151 L / 39.9 gal. |
Engine Type - Diesel (LRC) | Deutz D2011L04 w/EGR 46 kW 61.6 hp |
Performance Data |
|
Axle Oscillation | 0.3 m / 1 ft |
Drive Speed - 4WD | 5.20 km/h / 3.2 mph |
Gradeability - 4WD | 45 % |
Platform Capacity - Unrestricted | 230 kg / 507.1 lb |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (Axles Extended) | 5.89 m / 19.3 ft |
Turning Radius - Outside (Axles Retracted) | 6.86 m / 22.5 ft |
Dimensional Data |
|
Height | 11.46 m / 37.6 ft |
Ground Clearance | 0.3 m / 1 ft |
Machine Height | 3.05 m / 10 ft |
Machine Length | 14.48 m / 47.5 ft |
Machine Width | 2.49 m / 8.2 ft |
Interior Width | 3.81 m / 12.5 ft |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Platform Height | 38.30 m / 125.7 ft |
Tailswing | 0.91 m / 3 ft |
Tyre Size | 445/50D710 Foam-Filled |
General Specifications |
|
Capacity - Hydraulic Reservoir | 261 L / 68.9 gal. |
Ground Bearing Pressure | 5.40 Kg/cm2 |
Machine Weight | 15558 kg / 34299.5 lb |
Reach Specifications |
|
Working Height | 26.38 m / 86.5 ft |
Working Outreach | 16.45 m / 54 ft |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 15.74 m / 51.6 ft |
Platform Height | 24.46 m / 80.2 ft |
Up and Over Height | 9.78 m / 32.1 ft |